Environmentally friendly, Durable, Mercury-free
More economical, safer, more environmentally friendly
The positioning of Sunpower New Energy is to align with the standard of Japan and South Korea’s world-class brands and export our products all over the world!
Adopt technology LSD smart lock electricity,Los Self Discharge
Anti-corrosion and bright,Effectively improve charging efficiency
Wide Application Range
Environmentally friendly, Durable, Mercury-free
Model | 40A |
Type | Button top |
Size | 21.5*75.1mm |
Nominal voltage | 3.60V |
End-of-charge voltage | 4.20V |
End-of-discharge Voltage | 2.50v |
Typical Capacity | 4000mAh (0.2C discharge) |
Min capacity | 3900mAh (0.2C discharge) |
Energy | 14.4Wh |
Weight | Max:90g |
Internal Resistance | Max:13mΩ (AC 1kHz) |
Standard Charge | CC-CV 80mA cut-off |
Quick Charge Current | 8A |
Max Continuous Discharge Current | 40A |
Cycle life | 1C discharge/ 70 % DOD, ≥1000 cycles |
USB Type-C Interface Specification | |
USB charge Mode | CC CV |
USB input power | 5.0V, ≥1.0A |
USB end-of-charge voltage | 4.20V |
USB CC mode charge current | 2000mA |
USB CV mode charge current | 80mA |
USB output | 5.0V ,max 1.5A |
Protect plate (PCB) Specification | |
Over charge protection voltage | 4.20V±0.05V |
Over discharge protection voltage | 2.50V |
Over current protection current | 80A |
Battery storage conditions | |
Operating Temperature | Charging, 0°C ~ 50°C |
Discharging, -40°C~75°C | |
Storage Temperature | -20°C~45°C |
Storage Humidity | ≤75%RH |
Appearance | Without scratch, distortion, contamination and leakage |
Standard environmental condition | Temperature: 20±5°C |
Humidity: 45-75%RH | |
Atmospheric Pressure :86-106KPA |
Do you have a question you would like to ask us? Are you looking for careers advice in construction?