Environmentally friendly, Durable, Mercury-free
More economical, safer, more environmentally friendly
The positioning of Sunpower New Energy is to align with the standard of Japan and South Korea’s world-class brands and export our products all over the world!
Adopt technology LSD smart lock electricity,Los Self Discharge
Anti-corrosion and bright,Effectively improve charging efficiency
Wide Application Range
Environmentally friendly, Durable, Mercury-free
Model | 30A |
Type | Button top |
Size | 18.4*71.1mm |
Nominal voltage | 3.7V |
End-of-charge voltage | 4.20V |
End-of-discharge Voltage | 2.50V |
Typical Capacity | 3000mAh (0.2C discharge) |
Min capacity | 2900mAh (0.2C discharge) |
Energy | 11.1Wh |
Weight | Max:60g |
Internal Resistance | Max:18mΩ (AC 1kHz) |
Standard Charge | CC-CV 100mA cut-off |
Quick Charge Current | 4.5A |
Max Continuous Discharge Current | 30A |
Cycle life | 1C discharge/ 70 % DOD, ≥1000 cycles |
USB Type-C Interface Specification | |
USB charge Mode | CC CV |
USB input power | 5.0V, ≥1.0A |
USB end-of-charge voltage | 4.20V |
USB CC mode charge current | 1500mA |
USB CV mode charge current | 100mA |
USB output | 5.0V ,max 1.5A |
Protect plate (PCB) Specification | |
Over charge protection voltage | 4.20V±0.05V |
Over discharge protection voltage | 2.50V |
Over current protection current | 50A |
Battery storage conditions | |
Operating Temperature | Charging, 0°C ~ 50°C |
Discharging, -20°C~75°C | |
Storage Temperature | -20°C~45°C |
Storage Humidity | ≤75%RH |
Appearance | Without scratch, distortion, contamination and leakage |
Standard environmental condition | Temperature: 20±5°C |
Humidity: 45-75%RH | |
Atmospheric Pressure :86-106KPA |